Based on estimates, Safe House edged The Vow for the weekend, but that huge Valentine’s Day number for The Vow has its cume significantly ahead.
| Title | Distributor | Wk | Weekend (est.) | Cume | Theaters |
| Safe House | Universal | 2 | 23,969,280 | 78,238,895 | 3121 |
| The Vow | Sony | 2 | 23,600,000 | 85,526,837 | 2958 |
| Ghost Rider 2 | Sony | 1 | 22,000,000 | 22,000,000 | 3174 |
| Journey 2 | Warner Bros. | 2 | 20,085,000 | 53,201,342 | 3500 |
| This Means War | Fox | 1 | 17,550,000 | 19,159,805 | 3189 |
| Phantom Menace | Fox | 2 | 7,865,000 | 33,738,235 | 2655 |
| Chronicle | Fox | 3 | 7,500,000 | 50,979,426 | 2556 |
| The Woman in Black | CBS Films | 3 | 6,645,000 | 45,255,618 | 2559 |
| The Secret…Arrietty | Disney | 1 | 6,375,000 | 6,375,000 | 1522 |
| The Grey | Open Road | 4 | 3,031,454 | 47,924,513 | 2107 |
| The Descendants | Fox Searchlight | 14 | 2,925,000 | 75,007,770 | 1243 |
| The Artist | TWC | 13 | 2,325,000 | 27,423,959 | 808 |
Numbers courtesy of our friends at Rentrak.com.


